Model Information: Height: 179 CM Weight: 58 KG Try on size: XL
Material: 50%PU, 50%cotton
Color: Black
Size Chart:
Size (Jacket) | cm/inch | Chest | Sleeve | Length | Shoulder |
S | cm | 59 | 61 | 61 | 56 |
inch | 23.2 | 24.0 | 24.0 | 22.0 | |
M | cm | 62 | 62 | 63 | 57 |
inch | 24.4 | 24.4 | 24.8 | 22.4 | |
L | cm | 64 | 63 | 65 | 59 |
inch | 25.2 | 24.8 | 25.6 | 23.2 | |
XL | cm | 66 | 64 | 67 | 60 |
inch | 26.0 | 25.2 | 26.4 | 23.6 |
Size (Pants) | cm/inch | Waist | Hip | Length | Thigh |
S | cm | 75 | 100 | 110 | 64 |
inch | 29.5 | 39.4 | 43.3 | 25.2 | |
M | cm | 79 | 104 | 112 | 66 |
inch | 31.1 | 40.9 | 44.1 | 26.0 | |
L | cm | 83 | 108 | 114 | 68 |
inch | 32.7 | 42.5 | 44.9 | 26.8 | |
XL | cm | 87 | 112 | 116 | 70 |
inch | 34.3 | 44.1 | 45.7 | 27.6 |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm